![]() |
Brookings Weather Center
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
7
mph (S)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 54°F | 59°F | 63°F | 62°F | 63°F | 61°F | 60°F | 57°F | 54°F | 53°F | 52°F | 51°F | 49°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 56°F | 59°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 60°F | 58°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F |
Feels Like | 52°F | 52°F | 51°F | 50°F | 49°F | 50°F | 53°F | 58°F | 62°F | 61°F | 63°F | 61°F | 59°F | 56°F | 53°F | 52°F | 51°F | 50°F | 45°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 46°F | 46°F | 50°F | 54°F | 57°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 60°F | 58°F | 56°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F |
Cloudiness | 91% | 100% | 100% | 95% | 78% | 59% | 40% | 6% | 18% | 25% | 44% | 49% | 44% | 66% | 81% | 63% | 48% | 41% | 39% | 100% | 79% | 54% | 43% | 36% | 31% | 8% | 8% | 6% | 7% | 6% | 5% | 0% | 0% | 3% | 4% | 4% | 4% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 1% | 3% | 4% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 97% | 96% | 94% | 92% | 89% | 81% | 72% | 73% | 76% | 77% | 75% | 76% | 80% | 84% | 85% | 81% | 77% | 77% | 78% | 78% | 76% | 75% | 74% | 74% | 74% | 73% | 72% | 65% | 57% | 52% | 49% | 52% | 52% | 50% | 49% | 55% | 57% | 54% | 53% | 52% | 52% | 54% | 55% | 56% | 57% | 57% | 56% |
Dew Point | 51°F | 51°F | 51°F | 49°F | 48°F | 48°F | 50°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 47°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 43°F | 43°F | 43°F | 43°F | 46°F | 46°F | 43°F | 41°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 39°F | 39°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
Wind Speed | 3 mph | 5.8 mph | 5.2 mph | 4.4 mph | 3 mph | 2 mph | 0.9 mph | 4.2 mph | 7.3 mph | 10 mph | 12 mph | 12.6 mph | 13 mph | 13.7 mph | 13.9 mph | 11.6 mph | 9.8 mph | 9.5 mph | 9 mph | 9 mph | 9.3 mph | 9.4 mph | 9.3 mph | 9.3 mph | 9.4 mph | 9.3 mph | 9 mph | 8.8 mph | 7.8 mph | 4.7 mph | 5.1 mph | 7.8 mph | 9 mph | 8.7 mph | 9.9 mph | 10.6 mph | 10.1 mph | 8.8 mph | 7.6 mph | 7.1 mph | 6.8 mph | 6.1 mph | 4.9 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.5 mph | 4.9 mph |
Wind Direction |
![]() 274° W | ![]() 109° ESE | ![]() 91° E | ![]() 110° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 301° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 8° N | ![]() 10° N | ![]() 20° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 44° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 343° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 355° N | ![]() 26° NNE | ![]() 46° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 67° ENE | ![]() 58° ENE | ![]() 61° ENE | ![]() 71° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
63 °F
|
49 °F
|
100% |
73% |
Monday
Oct 20 |
![]() Clear |
64 °F
|
50 °F
|
0% |
52% |
Tuesday
Oct 21 |
![]() Clear |
61 °F
|
54 °F
|
0% |
50% |
Wednesday
Oct 22 |
![]() Clouds |
57 °F
|
54 °F
|
0% |
86% |
Thursday
Oct 23 |
![]() Clouds |
58 °F
|
53 °F
|
0% |
77% |
Friday
Oct 24 |
![]() Rain |
58 °F
|
54 °F
|
100% |
96% |
Saturday
Oct 25 |
![]() Rain |
54 °F
|
52 °F
|
100% |
77% |
Sunday
Oct 26 |
![]() Rain |
54 °F
|
47 °F
|
100% |
87% |
Monday
Oct 27 |
![]() Rain |
56 °F
|
48 °F
|
100% |
81% |
Tuesday
Oct 28 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
50% |
Wednesday
Oct 29 |
![]() Clouds |
65 °F
|
52 °F
|
0% |
49% |
Thursday
Oct 30 |
![]() Clear |
64 °F
|
54 °F
|
0% |
50% |
Friday
Oct 31 |
![]() Clouds |
64 °F
|
56 °F
|
0% |
55% |
Saturday
Nov 1 |
![]() Clouds |
59 °F
|
55 °F
|
0% |
65% |
Sunday
Nov 2 |
![]() Clear |
62 °F
|
55 °F
|
0% |
71% |
Monday
Nov 3 |
![]() Clouds |
63 °F
|
57 °F
|
0% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Brookings News Brookings Photos Brookings Videos |