Brookings Weather Center
|
|
|
Humidity
99%
|
Pressure
30.33"
|
Wind
8
mph (S)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM | Tue, Dec 9 2:00 PM | Tue, Dec 9 3:00 PM | Tue, Dec 9 4:00 PM | Tue, Dec 9 5:00 PM | Tue, Dec 9 6:00 PM | Tue, Dec 9 7:00 PM | Tue, Dec 9 8:00 PM | Tue, Dec 9 9:00 PM | Tue, Dec 9 10:00 PM | Tue, Dec 9 11:00 PM | Wed, Dec 10 12:00 AM | Wed, Dec 10 1:00 AM | Wed, Dec 10 2:00 AM | Wed, Dec 10 3:00 AM | Wed, Dec 10 4:00 AM | Wed, Dec 10 5:00 AM | Wed, Dec 10 6:00 AM | Wed, Dec 10 7:00 AM | Wed, Dec 10 8:00 AM | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F |
| Feels Like | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F |
| Cloudiness | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 100% | 99% | 89% | 63% | 49% | 38% | 52% | 45% | 55% | 61% | 83% | 67% | 63% | 59% | 52% | 10% | 8% | 7% | 6% | 5% | 5% | 21% | 22% | 21% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 4% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 22% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 99% | 96% | 93% | 91% | 87% | 85% | 84% | 84% | 83% | 83% | 83% | 84% | 87% | 88% | 89% | 88% | 89% | 90% | 88% | 90% | 90% | 90% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 90% | 88% | 87% | 87% | 87% | 88% | 90% | 92% | 94% | 95% | 95% | 94% | 94% | 93% | 93% | 92% | 92% |
| Dew Point | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 5.9 mph | 5.6 mph | 6.7 mph | 6 mph | 6.2 mph | 5.8 mph | 5.4 mph | 5.2 mph | 4.1 mph | 3.8 mph | 4.4 mph | 3.1 mph | 2.7 mph | 2.1 mph | 3 mph | 3.1 mph | 3.8 mph | 1.4 mph | 1.7 mph | 4 mph | 2.1 mph | 2.8 mph | 3.8 mph | 2.2 mph | 2.2 mph | 2.9 mph | 3.3 mph | 3.4 mph | 3.4 mph | 2.8 mph | 3.1 mph | 2.5 mph | 1.8 mph | 2.3 mph | 4.1 mph | 5.2 mph | 6 mph | 6.6 mph | 6.3 mph | 7 mph | 4.6 mph | 3.5 mph | 4.1 mph | 3 mph | 3.4 mph | 4.3 mph | 4.5 mph | 4.2 mph |
| Wind Direction |
![]() 129° SE | ![]() 116° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 139° SE | ![]() 141° SE | ![]() 137° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 174° S | ![]() 138° SE | ![]() 101° E | ![]() 94° E | ![]() 109° ESE | ![]() 99° E | ![]() 137° SE | ![]() 127° SE | ![]() 119° ESE | ![]() 133° SE | ![]() 127° SE | ![]() 108° ESE | ![]() 60° ENE | ![]() 89° E | ![]() 31° NNE | ![]() 46° NE | ![]() 78° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 61° ENE | ![]() 349° N | ![]() 286° WNW | ![]() 268° W | ![]() 281° W | ![]() 297° WNW | ![]() 314° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 349° N | ![]() 356° N | ![]() 354° N | ![]() 25° NNE | ![]() 32° NNE | ![]() 7° N | ![]() 15° NNE | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 9 |
Clouds |
57 °F
|
52 °F
|
22% |
83% |
|
Wednesday
Dec 10 |
Clouds |
58 °F
|
52 °F
|
0% |
87% |
|
Thursday
Dec 11 |
Clear |
58 °F
|
51 °F
|
0% |
71% |
|
Friday
Dec 12 |
Clouds |
57 °F
|
52 °F
|
0% |
74% |
|
Saturday
Dec 13 |
Clear |
56 °F
|
52 °F
|
0% |
59% |
|
Sunday
Dec 14 |
Clouds |
55 °F
|
51 °F
|
0% |
58% |
|
Monday
Dec 15 |
Rain |
54 °F
|
52 °F
|
100% |
70% |
|
Tuesday
Dec 16 |
Rain |
57 °F
|
52 °F
|
20% |
80% |
|
Wednesday
Dec 17 |
Clear |
60 °F
|
51 °F
|
0% |
57% |
|
Thursday
Dec 18 |
Clouds |
56 °F
|
53 °F
|
0% |
63% |
|
Friday
Dec 19 |
Clouds |
59 °F
|
54 °F
|
0% |
70% |
|
Saturday
Dec 20 |
Clouds |
58 °F
|
54 °F
|
0% |
69% |
|
Sunday
Dec 21 |
Clear |
56 °F
|
52 °F
|
0% |
72% |
|
Monday
Dec 22 |
Clouds |
54 °F
|
51 °F
|
0% |
63% |
|
Tuesday
Dec 23 |
Rain |
53 °F
|
47 °F
|
100% |
82% |
|
Wednesday
Dec 24 |
Rain |
48 °F
|
44 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Brookings News Brookings Photos Brookings Videos |

Login
































