![]() |
Brookings Weather Center
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
12
mph (S)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM | Thu, Sep 4 10:00 AM | Thu, Sep 4 11:00 AM | Thu, Sep 4 12:00 PM | Thu, Sep 4 1:00 PM | Thu, Sep 4 2:00 PM | Thu, Sep 4 3:00 PM | Thu, Sep 4 4:00 PM | Thu, Sep 4 5:00 PM | Thu, Sep 4 6:00 PM | Thu, Sep 4 7:00 PM | Thu, Sep 4 8:00 PM | Thu, Sep 4 9:00 PM | Thu, Sep 4 10:00 PM | Thu, Sep 4 11:00 PM | Fri, Sep 5 12:00 AM | Fri, Sep 5 1:00 AM | Fri, Sep 5 2:00 AM | Fri, Sep 5 3:00 AM | Fri, Sep 5 4:00 AM | Fri, Sep 5 5:00 AM | Fri, Sep 5 6:00 AM | Fri, Sep 5 7:00 AM | Fri, Sep 5 8:00 AM | Fri, Sep 5 9:00 AM | Fri, Sep 5 10:00 AM | Fri, Sep 5 11:00 AM | Fri, Sep 5 12:00 PM | Fri, Sep 5 1:00 PM | Fri, Sep 5 2:00 PM | Fri, Sep 5 3:00 PM | Fri, Sep 5 4:00 PM | Fri, Sep 5 5:00 PM | Fri, Sep 5 6:00 PM | Fri, Sep 5 7:00 PM | Fri, Sep 5 8:00 PM | Fri, Sep 5 9:00 PM | Fri, Sep 5 10:00 PM | Fri, Sep 5 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 55°F | 56°F | 57°F | 58°F | 60°F | 63°F | 58°F | 59°F | 61°F | 62°F | 61°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F |
Feels Like | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 55°F | 55°F | 57°F | 57°F | 60°F | 63°F | 58°F | 59°F | 61°F | 62°F | 61°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 91% | 76% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 96% | 89% | 91% | 92% | 94% | 100% | 100% | 100% | 94% | 93% | 93% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 3 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 51% | 51% | 53% | 52% | 46% | 44% | 18% | 11% | 7% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 97% | 96% | 96% | 95% | 94% | 95% | 96% | 95% | 93% | 90% | 89% | 86% | 85% | 85% | 87% | 87% | 96% | 96% | 97% | 96% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 95% | 95% | 94% | 94% | 93% | 93% | 93% | 92% | 90% | 85% | 84% | 87% | 89% | 91% | 92% | 94% | 96% | 96% | 95% | 94% |
Dew Point | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 57°F | 56°F | 56°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 56°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
Wind Speed | 1.7 mph | 2.4 mph | 2.8 mph | 2.6 mph | 3.3 mph | 3.1 mph | 2.6 mph | 2.2 mph | 3.9 mph | 3.8 mph | 3.7 mph | 4 mph | 4.6 mph | 5.1 mph | 5.5 mph | 3.3 mph | 4.4 mph | 4.9 mph | 4.1 mph | 3.5 mph | 2.1 mph | 1.8 mph | 0.8 mph | 1.4 mph | 0.2 mph | 1.2 mph | 2.3 mph | 2.1 mph | 2.1 mph | 2.2 mph | 1.3 mph | 2 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.4 mph | 2.2 mph | 4.1 mph | 6.6 mph | 6 mph | 4 mph | 1.8 mph | 1.9 mph | 3.1 mph | 1.9 mph | 0.7 mph | 2.2 mph | 4.7 mph |
Wind Direction |
![]() 220° SW | ![]() 254° WSW | ![]() 268° W | ![]() 302° WNW | ![]() 301° WNW | ![]() 245° WSW | ![]() 236° SW | ![]() 144° SE | ![]() 150° SSE | ![]() 179° S | ![]() 210° SSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 284° WNW | ![]() 290° WNW | ![]() 306° NW | ![]() 298° WNW | ![]() 313° NW | ![]() 324° NW | ![]() 35° NE | ![]() 204° SSW | ![]() 231° SW | ![]() 166° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 135° SE | ![]() 105° ESE | ![]() 133° SE | ![]() 171° S | ![]() 192° SSW | ![]() 185° S | ![]() 175° S | ![]() 183° S | ![]() 195° SSW | ![]() 231° SW | ![]() 250° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 284° WNW | ![]() 264° W | ![]() 335° NNW | ![]() 341° NNW | ![]() 212° SSW | ![]() 90° E | ![]() 86° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 4 |
![]() Rain |
63 °F
|
55 °F
|
53% |
85% |
Friday
Sep 5 |
![]() Clouds |
60 °F
|
57 °F
|
18% |
85% |
Saturday
Sep 6 |
![]() Clouds |
60 °F
|
56 °F
|
0% |
82% |
Sunday
Sep 7 |
![]() Rain |
62 °F
|
57 °F
|
100% |
87% |
Monday
Sep 8 |
![]() Rain |
60 °F
|
58 °F
|
100% |
94% |
Tuesday
Sep 9 |
![]() Clouds |
60 °F
|
57 °F
|
0% |
82% |
Wednesday
Sep 10 |
![]() Clouds |
59 °F
|
56 °F
|
0% |
87% |
Thursday
Sep 11 |
![]() Rain |
60 °F
|
56 °F
|
100% |
84% |
Friday
Sep 12 |
![]() Rain |
59 °F
|
56 °F
|
100% |
88% |
Saturday
Sep 13 |
![]() Clouds |
60 °F
|
56 °F
|
0% |
89% |
Sunday
Sep 14 |
![]() Clear |
64 °F
|
56 °F
|
0% |
74% |
Monday
Sep 15 |
![]() Clouds |
64 °F
|
56 °F
|
0% |
73% |
Tuesday
Sep 16 |
![]() Clouds |
61 °F
|
56 °F
|
0% |
83% |
Wednesday
Sep 17 |
![]() Clouds |
65 °F
|
56 °F
|
0% |
65% |
Thursday
Sep 18 |
![]() Clear |
69 °F
|
58 °F
|
0% |
57% |
Friday
Sep 19 |
![]() Clear |
66 °F
|
58 °F
|
0% |
70% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Brookings News Brookings Photos Brookings Videos |