![]() |
Brookings Weather Center
|
|
Humidity
85%
|
Pressure
29.83"
|
Wind
12.7
mph (SSE)
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 44°F | 46°F | 48°F | 50°F | 51°F | 50°F |
Feels Like | 43°F | 42°F | 42°F | 42°F | 40°F | 38°F | 37°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 43°F | 45°F | 48°F | 48°F | 49°F | 47°F | 43°F | 44°F | 49°F | 49°F | 49°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 40°F | 42°F | 44°F | 45°F | 48°F | 43°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 99% | 94% | 88% | 54% | 55% | 62% | 66% | 56% | 48% | 14% | 24% | 17% | 13% | 11% | 9% | 2% | 4% | 5% | 11% | 27% | 40% | 100% | 100% | 100% | 82% | 68% | 58% | 28% | 62% | 64% |
Visibility | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 4 mi | 2 mi | 4 mi | 5 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 89% | 84% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 85% | 83% | 81% | 80% | 89% | 91% | 83% | 84% | 85% | 86% | 85% | 84% | 84% | 83% | 82% | 84% | 81% | 80% | 78% | 76% | 75% | 76% | 82% | 81% | 80% | 79% | 78% | 79% | 81% | 82% | 83% | 84% | 83% | 82% | 81% | 81% | 82% | 81% | 81% | 81% | 81% | 80% | 74% | 65% | 60% | 58% | 63% |
Dew Point | 45°F | 45°F | 44°F | 43°F | 42°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
Wind Speed | 20.6 mph | 21.8 mph | 22.3 mph | 22.3 mph | 25.8 mph | 28.8 mph | 26.7 mph | 22.3 mph | 20.4 mph | 18.3 mph | 14.7 mph | 14.9 mph | 13.3 mph | 11.2 mph | 8.9 mph | 10.1 mph | 10.8 mph | 7.7 mph | 4.7 mph | 2.6 mph | 0.4 mph | 1 mph | 5 mph | 14.5 mph | 14.4 mph | 18.6 mph | 18.5 mph | 19 mph | 18.6 mph | 17.8 mph | 15 mph | 12.1 mph | 10 mph | 8.4 mph | 7.2 mph | 6.7 mph | 6.6 mph | 7.3 mph | 7.8 mph | 7.1 mph | 6.6 mph | 6.3 mph | 6.1 mph | 6.4 mph | 9 mph | 11.2 mph | 15.4 mph | 20.1 mph |
Wind Direction |
![]() 206° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 195° SSW | ![]() 188° S | ![]() 206° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 246° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 269° W | ![]() 270° W | ![]() 302° WNW | ![]() 314° NW | ![]() 282° WNW | ![]() 219° SW | ![]() 279° W | ![]() 317° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 3° N | ![]() 15° NNE | ![]() 26° NNE | ![]() 39° NE | ![]() 25° NNE | ![]() 18° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 358° N | ![]() 335° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 319° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
50 °F
|
45 °F
|
100% |
85% |
Tuesday
Apr 1 |
![]() Rain |
50 °F
|
44 °F
|
100% |
76% |
Wednesday
Apr 2 |
![]() Clouds |
51 °F
|
41 °F
|
2% |
58% |
Thursday
Apr 3 |
![]() Clear |
53 °F
|
40 °F
|
0% |
61% |
Friday
Apr 4 |
![]() Clouds |
56 °F
|
44 °F
|
0% |
64% |
Saturday
Apr 5 |
![]() Clouds |
55 °F
|
50 °F
|
0% |
67% |
Sunday
Apr 6 |
![]() Rain |
53 °F
|
48 °F
|
100% |
79% |
Monday
Apr 7 |
![]() Rain |
52 °F
|
47 °F
|
100% |
82% |
Tuesday
Apr 8 |
![]() Clouds |
54 °F
|
46 °F
|
0% |
68% |
Wednesday
Apr 9 |
![]() Clouds |
55 °F
|
48 °F
|
0% |
65% |
Thursday
Apr 10 |
![]() Clear |
56 °F
|
50 °F
|
0% |
76% |
Friday
Apr 11 |
![]() Clear |
55 °F
|
46 °F
|
0% |
59% |
Saturday
Apr 12 |
![]() Clouds |
60 °F
|
43 °F
|
0% |
47% |
Sunday
Apr 13 |
![]() Clouds |
64 °F
|
47 °F
|
0% |
47% |
Monday
Apr 14 |
![]() Clouds |
59 °F
|
51 °F
|
0% |
73% |
Tuesday
Apr 15 |
![]() Clouds |
57 °F
|
52 °F
|
0% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
