![]() |
Brookings Weather Center
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
10
mph (S)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 46°F | 45°F | 45°F | 46°F | 47°F | 52°F | 60°F | 59°F | 61°F | 64°F | 68°F | 68°F | 67°F | 65°F | 68°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 51°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 55°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F |
Feels Like | 43°F | 42°F | 42°F | 43°F | 45°F | 50°F | 59°F | 58°F | 61°F | 64°F | 68°F | 67°F | 67°F | 64°F | 67°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 49°F | 50°F | 50°F | 51°F | 53°F | 53°F | 53°F | 53°F | 54°F | 53°F | 54°F | 53°F | 53°F | 52°F | 51°F | 49°F | 44°F | 43°F | 43°F | 42°F | 42°F |
Cloudiness | 46% | 49% | 50% | 33% | 26% | 33% | 25% | 21% | 20% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 26% | 36% | 29% | 29% | 38% | 48% | 11% | 28% | 18% | 14% | 13% | 12% | 0% | 0% | 0% | 0% | 3% | 15% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 71% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 97% | 94% | 90% | 86% | 80% | 68% | 70% | 70% | 69% | 70% | 67% | 66% | 68% | 71% | 75% | 79% | 86% | 91% | 92% | 92% | 92% | 92% | 94% | 97% | 96% | 95% | 93% | 91% | 89% | 84% | 76% | 71% | 73% | 75% | 72% | 73% | 71% | 71% | 73% | 77% | 81% | 85% | 86% | 86% | 85% | 83% | 83% |
Dew Point | 45°F | 44°F | 44°F | 43°F | 43°F | 46°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" |
Wind Speed | 5.8 mph | 4.8 mph | 6.2 mph | 5.5 mph | 5 mph | 4.1 mph | 4.8 mph | 10.8 mph | 13.3 mph | 14.1 mph | 15.5 mph | 15.3 mph | 16.3 mph | 14 mph | 15.1 mph | 12.2 mph | 9.5 mph | 9 mph | 5.6 mph | 2.7 mph | 2.5 mph | 4.4 mph | 4.4 mph | 0.3 mph | 4.4 mph | 7.4 mph | 6.8 mph | 8.6 mph | 7.5 mph | 8.7 mph | 11.2 mph | 13.7 mph | 15.5 mph | 20.8 mph | 18.9 mph | 21.5 mph | 22.1 mph | 19.8 mph | 20.6 mph | 20.9 mph | 21.1 mph | 19.5 mph | 18.5 mph | 14.6 mph | 12.9 mph | 10.7 mph | 10.2 mph | 10.1 mph |
Wind Direction |
![]() 18° NNE | ![]() 11° N | ![]() 1° N | ![]() 19° NNE | ![]() 14° NNE | ![]() 346° NNW | ![]() 320° NW | ![]() 307° NW | ![]() 314° NW | ![]() 310° NW | ![]() 314° NW | ![]() 316° NW | ![]() 315° NW | ![]() 316° NW | ![]() 308° NW | ![]() 308° NW | ![]() 314° NW | ![]() 314° NW | ![]() 333° NNW | ![]() 5° N | ![]() 68° ENE | ![]() 86° E | ![]() 111° ESE | ![]() 346° NNW | ![]() 314° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 320° NW | ![]() 314° NW | ![]() 312° NW | ![]() 317° NW | ![]() 314° NW | ![]() 316° NW | ![]() 318° NW | ![]() 323° NW | ![]() 326° NW | ![]() 325° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 358° N | ![]() 1° N | ![]() 360° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Clouds |
68 °F
|
45 °F
|
0% |
70% |
Saturday
May 17 |
![]() Rain |
55 °F
|
48 °F
|
100% |
75% |
Sunday
May 18 |
![]() Clear |
54 °F
|
46 °F
|
0% |
68% |
Monday
May 19 |
![]() Clear |
55 °F
|
48 °F
|
0% |
77% |
Tuesday
May 20 |
![]() Clear |
58 °F
|
49 °F
|
0% |
60% |
Wednesday
May 21 |
![]() Clouds |
55 °F
|
48 °F
|
0% |
68% |
Thursday
May 22 |
![]() Clouds |
57 °F
|
46 °F
|
0% |
63% |
Friday
May 23 |
![]() Clear |
58 °F
|
48 °F
|
0% |
62% |
Saturday
May 24 |
![]() Clear |
57 °F
|
50 °F
|
0% |
72% |
Sunday
May 25 |
![]() Rain |
58 °F
|
50 °F
|
36% |
73% |
Monday
May 26 |
![]() Rain |
58 °F
|
51 °F
|
37% |
79% |
Tuesday
May 27 |
![]() Rain |
53 °F
|
51 °F
|
100% |
99% |
Wednesday
May 28 |
![]() Rain |
57 °F
|
51 °F
|
100% |
88% |
Thursday
May 29 |
![]() Clear |
59 °F
|
49 °F
|
0% |
56% |
Friday
May 30 |
![]() Clear |
59 °F
|
50 °F
|
0% |
69% |
Saturday
May 31 |
![]() Clouds |
57 °F
|
53 °F
|
0% |
79% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
