Brookings Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
6.7
mph (ENE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 48°F | 51°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F |
| Feels Like | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 45°F | 48°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 47°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 50°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F |
| Cloudiness | 0% | 0% | 2% | 3% | 10% | 40% | 34% | 56% | 65% | 68% | 72% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 74% | 68% | 63% | 58% | 53% | 54% | 53% | 52% | 51% | 50% | 48% | 47% | 47% | 45% | 44% | 42% | 42% | 42% | 46% | 52% | 52% | 59% | 60% | 58% | 57% | 55% | 53% | 54% | 56% | 60% | 66% | 69% | 68% | 67% | 65% | 63% | 61% | 60% | 59% | 57% | 54% | 51% | 50% | 49% | 49% | 52% | 56% |
| Dew Point | 41°F | 40°F | 38°F | 36°F | 34°F | 31°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 27°F | 29°F | 31°F | 30°F | 32°F | 34°F | 35°F | 38°F | 38°F | 37°F | 35°F | 34°F | 33°F | 33°F | 34°F | 35°F | 38°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 36°F | 37°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 6.7 mph | 8.4 mph | 9.1 mph | 9.1 mph | 7.5 mph | 9.2 mph | 8.9 mph | 8.7 mph | 8.8 mph | 8.5 mph | 7.2 mph | 5.7 mph | 5.2 mph | 6.2 mph | 6.1 mph | 6.3 mph | 5.2 mph | 4.1 mph | 5.6 mph | 5.6 mph | 5.8 mph | 4.5 mph | 3.8 mph | 5.5 mph | 5.7 mph | 5 mph | 5.8 mph | 6 mph | 7.6 mph | 5.9 mph | 8.5 mph | 8 mph | 7.2 mph | 7.1 mph | 7.2 mph | 6.8 mph | 7 mph | 7.1 mph | 6.9 mph | 5.7 mph | 5.9 mph | 4.3 mph | 3.7 mph | 3.2 mph | 3.7 mph | 1.2 mph | 4.6 mph | 3 mph |
| Wind Direction |
![]() 66° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 80° E | ![]() 88° E | ![]() 99° E | ![]() 117° ESE | ![]() 144° SE | ![]() 206° SSW | ![]() 187° S | ![]() 175° S | ![]() 139° SE | ![]() 162° SSE | ![]() 123° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 95° E | ![]() 101° E | ![]() 102° ESE | ![]() 100° E | ![]() 94° E | ![]() 85° E | ![]() 87° E | ![]() 98° E | ![]() 87° E | ![]() 81° E | ![]() 80° E | ![]() 87° E | ![]() 85° E | ![]() 91° E | ![]() 107° ESE | ![]() 120° ESE | ![]() 159° SSE | ![]() 206° SSW | ![]() 206° SSW | ![]() 160° SSE | ![]() 108° ESE | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 24 |
Clear |
59 °F
|
45 °F
|
0% |
43% |
|
Sunday
Jan 25 |
Clouds |
53 °F
|
46 °F
|
0% |
42% |
|
Monday
Jan 26 |
Clouds |
55 °F
|
49 °F
|
0% |
51% |
|
Tuesday
Jan 27 |
Rain |
54 °F
|
49 °F
|
100% |
58% |
|
Wednesday
Jan 28 |
Rain |
54 °F
|
50 °F
|
20% |
79% |
|
Thursday
Jan 29 |
Clouds |
55 °F
|
50 °F
|
0% |
69% |
|
Friday
Jan 30 |
Rain |
55 °F
|
52 °F
|
100% |
75% |
|
Saturday
Jan 31 |
Rain |
55 °F
|
52 °F
|
100% |
76% |
|
Sunday
Feb 1 |
Clouds |
54 °F
|
50 °F
|
0% |
76% |
|
Monday
Feb 2 |
Clouds |
54 °F
|
50 °F
|
0% |
74% |
|
Tuesday
Feb 3 |
Clear |
57 °F
|
49 °F
|
0% |
54% |
|
Wednesday
Feb 4 |
Clear |
55 °F
|
49 °F
|
0% |
57% |
|
Thursday
Feb 5 |
Clear |
54 °F
|
49 °F
|
0% |
55% |
|
Friday
Feb 6 |
Clouds |
58 °F
|
50 °F
|
0% |
56% |
|
Saturday
Feb 7 |
Clear |
55 °F
|
50 °F
|
0% |
58% |
|
Sunday
Feb 8 |
Clear |
55 °F
|
51 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Brookings News Brookings Photos Brookings Videos |

Login
















